- Action e.g inception- I really like the usage of editing within this film especially in the beginning sequence which we could try to replicate in our own.
- Sci-fi e.g alien- this is not a genre which i feel we can access but we can take the elementsof supension used within.
- Horror e.g the last exorcism- The mise-en-scene is very steroetypical which I feel can be replicated. e.g use of costume which is ragged and quite animalistic. This can be used for Zoe's character.
- Fantasy e.g Twilight
- Adventure e.g Indiana Jones
- comedy Meet The Fockers
- western The Good, The bad and The Ugly
- crime e.g Scarface
- drama e.g. atonement
- historical e.g The Other Boleyn Girl
- musical e.g. The Lion king
- war e.g Boy in the striped pajamas
- biographical e.g.The Blind Side
- chick flicks e.g. The Notebook
- detective e.g. Sherlock Holmes
- disaster e.g Titanic
- film noir e.g. Killer's Kiss
- guy films e.g A team
- melodrama e.g The Elephant Man
- road films e.g. Road Movie
- romance e.g. Dirty Dancing
- sports e.g. Rocky IV
- supernatural e.g. Dracula
- thriller e.g. Silence of the lambs
Top-Grossing Genres 1995 to 2011
Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Comedy | 1,660 | $43,569,612,564 | $26,246,755 | 24.11% |
2 | Adventure | 473 | $35,137,149,580 | $74,285,728 | 19.44% |
3 | Drama | 2,909 | $32,477,614,906 | $11,164,529 | 17.97% |
4 | Action | 522 | $30,563,339,366 | $58,550,459 | 16.91% |
5 | Thriller/Suspense | 505 | $13,675,133,352 | $27,079,472 | 7.57% |
6 | Romantic Comedy | 375 | $10,706,108,434 | $28,549,622 | 5.92% |
7 | Horror | 303 | $8,734,442,849 | $28,826,544 | 4.83% |
8 | Documentary | 936 | $1,987,886,265 | $2,123,810 | 1.10% |
9 | Musical | 108 | $1,701,737,726 | $15,756,831 | 0.94% |
10 | Black Comedy | 76 | $745,487,865 | $9,809,051 | 0.41% |
11 | Western | 36 | $685,648,298 | $19,045,786 | 0.38% |
12 | Concert/Performance | 38 | $277,520,880 | $7,303,181 | 0.15% |
13 | Multiple Genres | 16 | $6,191,891 | $386,993 | 0.00% |
14 | Genre Unknown | 5 | $1,685,983 | $337,197 | 0.00% |
As you can see the most popular genre is comedy an unsuprising statistic considering that it has the second highest numerical figure in the table ( In terms of the films generated each year).However 7th on the list is horror which I perosnally thought would be higher on the list but I think it might be because generally horror films are given high ratings e.g. 15 as an average age rating , meaning that it is not accessible to the whole population. The most popular film rating is 12 which is usually associated wit comedies.
Bar chart which I found on the internet created for personal use which subverts the national statistics said above as it states that Horror is the the highest one, with comedy being second highest. |
No comments:
Post a Comment